<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexCustomerReports.com &#187; Forex Questions</title>
	<atom:link href="http://www.forexcustomerreports.com/category/forex-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcustomerreports.com</link>
	<description>Forex trading product reviews with customer complaints and comments</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Questions About Forex Rates</title>
		<link>http://www.forexcustomerreports.com/questions-about-forex-rates-8/</link>
		<comments>http://www.forexcustomerreports.com/questions-about-forex-rates-8/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:49:20 +0000</pubDate>
		<dc:creator>Anonymous Forex</dc:creator>
				<category><![CDATA[Forex Questions]]></category>

		<guid isPermaLink="false">http://www.forexcustomerreports.com/questions-about-forex-rates-8/</guid>
		<description><![CDATA[Maria asks… &#119;&#104;&#97;&#116; &#105;&#115; &#116;&#104;&#101; connection between interest rate,inflation, &#97;&#110;&#100; forex rate ?&#99;&#97;&#110; someone &#101;&#120;&#112;&#108;&#97;&#105;&#110; &#119;&#105;&#116;&#104; example ? i want &#116;&#111; understand &#116;&#104;&#101; phenomenon &#111;&#102; rupee depn, high interst rate &#105;&#110; india. Anonymous Forex &#97;&#110;&#115;&#119;&#101;&#114;&#115;: &#84;&#104;&#101; economy plays &#116;&#104;&#101; main role &#105;&#110; defining &#97;&#108;&#108; &#116;&#104;&#101;&#115;&#101; factors &#97;&#115; u &#109;&#105;&#103;&#104;&#116; know inflation &#105;&#115; &#116;&#104;&#101; rise &#105;&#110; [...]]]></description>
		<wfw:commentRss>http://www.forexcustomerreports.com/questions-about-forex-rates-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About Forex</title>
		<link>http://www.forexcustomerreports.com/questions-about-forex-9/</link>
		<comments>http://www.forexcustomerreports.com/questions-about-forex-9/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:22:44 +0000</pubDate>
		<dc:creator>Anonymous Forex</dc:creator>
				<category><![CDATA[Forex Questions]]></category>

		<guid isPermaLink="false">http://www.forexcustomerreports.com/questions-about-forex-9/</guid>
		<description><![CDATA[Ken asks… &#72;&#111;&#119; &#99;&#97;&#110; I find a programmer &#116;&#111; write a program using real-time streaming prices &#102;&#111;&#114; forex analysis? I &#104;&#97;&#118;&#101; designed a system &#102;&#111;&#114; analysing &#97;&#110;&#100; predicting &#116;&#104;&#101; movements, under &#99;&#101;&#114;&#116;&#97;&#105;&#110; condictions, &#111;&#102; forex prices &#111;&#102; various currency pairs. &#84;&#104;&#101; programmer &#119;&#104;&#111; &#119;&#97;&#115; writing &#116;&#104;&#105;&#115; program &#102;&#111;&#114; &#109;&#101; &#104;&#97;&#115; totally &#108;&#101;&#116; &#109;&#101; down, &#97;&#102;&#116;&#101;&#114; [...]]]></description>
		<wfw:commentRss>http://www.forexcustomerreports.com/questions-about-forex-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About Forex</title>
		<link>http://www.forexcustomerreports.com/questions-about-forex-8/</link>
		<comments>http://www.forexcustomerreports.com/questions-about-forex-8/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:23:53 +0000</pubDate>
		<dc:creator>Anonymous Forex</dc:creator>
				<category><![CDATA[Forex Questions]]></category>

		<guid isPermaLink="false">http://www.forexcustomerreports.com/questions-about-forex-8/</guid>
		<description><![CDATA[Daniel asks… &#72;&#111;&#119; &#102;&#97;&#115;&#116; &#105;&#115; &#105;&#116; possible &#116;&#111; become a millionaire &#98;&#121; trading spot forex? I want &#116;&#111; know &#105;&#110; &#121;&#111;&#117;&#114; opinion &#119;&#104;&#97;&#116; &#121;&#111;&#117;&#114; &#116;&#104;&#111;&#117;&#103;&#104;&#116;&#115; &#97;&#114;&#101; &#111;&#110; &#109;&#121; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; here &#97;&#115; &#116;&#111; wether &#111;&#114; &#110;&#111;&#116; &#105;&#116; &#105;&#115; possible &#116;&#111; &#98;&#114;&#101;&#97;&#107; £1 million very rapidly &#97;&#110;&#100; &#104;&#111;&#119; long &#105;&#116; &#119;&#111;&#117;&#108;&#100; take starting &#119;&#105;&#116;&#104; a few hundred [...]]]></description>
		<wfw:commentRss>http://www.forexcustomerreports.com/questions-about-forex-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About Forex Trading Hours</title>
		<link>http://www.forexcustomerreports.com/questions-about-forex-trading-hours-7/</link>
		<comments>http://www.forexcustomerreports.com/questions-about-forex-trading-hours-7/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 23:59:11 +0000</pubDate>
		<dc:creator>Anonymous Forex</dc:creator>
				<category><![CDATA[Forex Questions]]></category>

		<guid isPermaLink="false">http://www.forexcustomerreports.com/questions-about-forex-trading-hours-7/</guid>
		<description><![CDATA[Helen asks… &#65;&#114;&#101; &#116;&#104;&#101;&#114;&#101; &#97;&#110;&#121; websites &#119;&#104;&#101;&#114;&#101; I &#99;&#97;&#110; see world records &#102;&#111;&#114; currency trading? Such &#97;&#115; &#109;&#111;&#115;&#116; consecutively profitable trades, highest % profit &#111;&#102; &#97;&#108;&#108; time &#111;&#110; one account, &#109;&#111;&#115;&#116; overall profits &#105;&#110; &#97;&#110; hour/day/week &#97;&#110;&#100; &#116;&#104;&#101; &#109;&#111;&#115;&#116; trades without a loss. &#77;&#121; record &#111;&#110; &#116;&#104;&#101; practice account I &#115;&#116;&#97;&#114;&#116;&#101;&#100; a &#119;&#104;&#105;&#108;&#101; back &#119;&#97;&#115; [...]]]></description>
		<wfw:commentRss>http://www.forexcustomerreports.com/questions-about-forex-trading-hours-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About Forex News</title>
		<link>http://www.forexcustomerreports.com/questions-about-forex-news-8/</link>
		<comments>http://www.forexcustomerreports.com/questions-about-forex-news-8/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:55:29 +0000</pubDate>
		<dc:creator>Anonymous Forex</dc:creator>
				<category><![CDATA[Forex Questions]]></category>

		<guid isPermaLink="false">http://www.forexcustomerreports.com/questions-about-forex-news-8/</guid>
		<description><![CDATA[Robert asks… Hello. &#87;&#111;&#117;&#108;&#100; &#89;&#111;&#117; please &#104;&#101;&#108;&#112; &#109;&#101;? I really need &#115;&#111;&#109;&#101; &#104;&#101;&#108;&#112; &#111;&#110; finding &#103;&#111;&#111;&#100; stock charts, &#97;&#110;&#100; &#99;&#101;&#114;&#116;&#97;&#105;&#110; news.? I &#119;&#97;&#115; trying &#116;&#111; find Stock Charts. &#66;&#117;&#116;, I &#104;&#97;&#118;&#101; &#110;&#111; progress. I &#97;&#109; really asking &#89;&#111;&#117; &#116;&#111; &#104;&#101;&#108;&#112; &#109;&#101;, please, &#105;&#102; &#89;&#111;&#117; &#99;&#97;&#110;. I &#97;&#108;&#115;&#111; really &#119;&#111;&#117;&#108;&#100; need &#116;&#104;&#101; &#104;&#101;&#108;&#112; &#111;&#102; finding &#103;&#111;&#111;&#100; [...]]]></description>
		<wfw:commentRss>http://www.forexcustomerreports.com/questions-about-forex-news-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.forexcustomerreports.com @ 2012-02-09 17:17:27 -->
